Dashboard
EXPLORE · FILTER · COMPARE
Interactive dashboard for exploring federal campaign finance data. Filter by party, state, or office. Sort by fundraising metrics. Compare candidates and committees side-by-side. Export data as CSV.
Ad Space (inline)
Total Raised
$4803.2M
Total Spent
$2929.6M
Avg Cash on Hand
$11.2M
Showing
60 entities
Top 10 by Funds Raised
Small Donor Reliance
Average across 28 entities with enrichment data
2%
donations under $200
DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE
6%Cory Booker
5%Joshua Weil
5%REPUBLICAN NATIONAL COMMITTEE
4%DCCC
4%| Party / Type | State | Top State | |||||
|---|---|---|---|---|---|---|---|
| ACTBLUE | Hybrid PAC | — | $1240.3M | $1249.8M | $99.9M | 0% | CA |
| TRUMP VANCE INAUGURAL COMMITTEE, INC. | Party | — | $741.7M | $0 | $0 | — | — |
| WINRED | Hybrid PAC | — | $469.6M | $470.5M | $2.5M | 0% | TX |
| MAGA INC. | Hybrid PAC | — | $295.7M | $8.6M | $23.8M | 0% | TX |
| REPUBLICAN NATIONAL COMMITTEE | Party | — | $188.7M | $124.8M | $38.1M | 4% | FL |
| DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE | Party | — | $156.4M | $163.2M | $22.1M | 6% | CA |
| FAIRSHAKE | Super PAC | — | $133.5M | $6.4M | $64.2M | 0% | CA |
| NRCC | Party | — | $126.4M | $84.9M | $11.1M | 2% | FL |
| DCCC | Party | — | $125.4M | $98.1M | $24.2M | 4% | CA |
| SLF PAC | Super PAC | — | $103.4M | $9.4M | $6.1M | 0% | VA |
| NRSC | Party | — | $98.9M | $75.8M | $2.7M | 2% | TX |
| DSCC | Party | — | $88.1M | $74.9M | $11.4M | 3% | CA |
| UNITED DEMOCRACY PROJECT ('UDP') | Super PAC | — | $78.0M | $12.5M | $28.8M | 0% | DC |
| TRUMP NATIONAL COMMITTEE JFC, INC. | PAC | — | $76.2M | $82.0M | $20.7M | 4% | CA |
| HMP | Hybrid PAC | — | $74.8M | $29.4M | $5.1M | 0% | DC |
| CONGRESSIONAL LEADERSHIP FUND | Hybrid PAC | — | $72.0M | $19.0M | $1.6M | 0% | DC |
| T. Ossoff | D · Senate | GA | $63.9M | $42.7M | $25.6M | 4% | CA |
| SMP | Super PAC | — | $59.3M | $32.5M | $9.2M | 1% | DC |
| GROW THE MAJORITY | PAC | — | $56.9M | $54.0M | $31K | 0% | TX |
| DEMOCRACY PAC | Super PAC | — | $52.2M | $9.1M | $3.7M | 0% | NY |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | PAC | — | $51.3M | $22.3M | $7.8M | 0% | CA |
| Cory Booker | D · Senate | NJ | $30.1M | $14.1M | $21.9M | 5% | CA |
| S Krishnamoorthi | D · Senate | IL | $28.5M | $13.2M | $15.2M | 2% | IL |
| Alexandria Ocasio-cortez | D · House | NY | $23.7M | $14.0M | $13.4M | 4% | CA |
| Roy Cooper | D · Senate | NC | $21.1M | $6.8M | $14.2M | 4% | NC |
| James Talarico | D · Senate | TX | $20.7M | $15.9M | $4.8M | 2% | TX |
| Lindsey Graham | R · Senate | SC | $19.6M | $18.7M | $13.4M | 2% | SC |
| Mark Warner | D · Senate | VA | $19.4M | $6.4M | $13.4M | — | — |
| Joshua Weil | D · Senate | FL | $15.9M | $15.9M | $0 | 5% | CA |
| James Johnson | R · House | LA | $14.5M | $6.6M | $9.2M | 3% | — |
| Sherrod Brown | D · Senate | OH | $14.4M | $4.5M | $9.9M | — | — |
| Bill Hagerty | R · Senate | TN | $13.8M | $8.6M | $5.3M | — | — |
| Thomas Cotton | R · Senate | AR | $11.9M | $8.6M | $9.7M | — | — |
| William Cassidy | R · Senate | LA | $11.7M | $3.3M | $10.1M | — | — |
| John Cornyn | R · Senate | TX | $11.2M | $6.8M | $5.0M | — | — |
| Hakeem Jeffries | D · House | NY | $10.3M | $9.4M | $5.9M | — | — |
| Susan Collins | R · Senate | ME | $10.2M | $3.4M | $8.0M | — | — |
| Rohit Khanna | D · House | CA | $9.6M | $4.8M | $15.5M | — | — |
| John Fleming | R · Senate | LA | $8.7M | $6.6M | $2.1M | — | — |
| Jasmine Crockett | D · Senate | TX | $8.6M | $5.1M | $3.5M | — | — |
| Steve Daines | R · Senate | MT | $8.1M | $3.3M | $4.9M | — | — |
| Thom Tillis | R · Senate | NC | $8.1M | $5.2M | $3.7M | — | — |
| Jasmine Crockett | D · House | TX | $7.9M | $9.4M | $75K | — | — |
| Graham Platner | D · Senate | ME | $7.9M | $4.2M | $3.7M | — | — |
| Steve Scalise | R · House | LA | $7.8M | $6.4M | $5.5M | — | — |
| Mitch Mcconnell | R · Senate | KY | $7.8M | $7.3M | $7.3M | — | — |
| Gary Peters | D · Senate | MI | $7.7M | $3.0M | $6.5M | — | — |
| John Hickenlooper | D · Senate | CO | $7.6M | $5.4M | $3.9M | — | — |
| Anthony Constantino | R · House | NY | $7.6M | $2.5M | $5.1M | — | — |
| Colin Allred | D · Senate | TX | $7.5M | $7.4M | $21K | — | — |
| Dan Sullivan | R · Senate | AK | $7.4M | $2.3M | $5.8M | — | — |
| Jon Husted | R · Senate | OH | $7.3M | $1.4M | $6.0M | — | — |
| Yevgeny Vindman | D · House | VA | $7.0M | $3.1M | $4.1M | — | — |
| Joni Ernst | R · Senate | IA | $7.0M | $5.4M | $2.1M | — | — |
| Haley Stevens | D · Senate | MI | $6.8M | $3.8M | $3.1M | — | — |
| Angie Craig | D · Senate | MN | $6.8M | $3.0M | $3.8M | — | — |
| Thomas Emmer | R · House | MN | $6.8M | $3.5M | $4.9M | — | — |
| Chris Pappas | D · Senate | NH | $6.6M | $3.7M | $3.2M | — | — |
| Ben Lujan | D · Senate | NM | $6.5M | $2.9M | $3.7M | — | — |
| Garland Barr | R · Senate | KY | $6.5M | $3.7M | $6.5M | — | — |
Showing 60 of 60 entities · Data from FEC · Updated daily